Preponderance of Dates in March · Preponderance for a Date in June / Statistiques d'une semaine et d'un mois (ENG/FR)
30 days | 7 days | ||
---|---|---|---|
16.II III | 16.II VI | 11.III III | 11.III VII |
16.II and 25.II | 17.II III | 11 and 12.III | 12.III XVII |
16.II and 13.III | 18.II IIII | 11 and 13.III | 13.III VII |
16.II and 15.III | 19.II V | 11 and 15.III II | 14.III VIIII |
17.II III | 20.II III | 12.III VII | 15.III XV |
18.II IIII | 21.II II | 12 and 14.III III | |
19.II and 25.II | 23.II II | 12 and 13.III III | |
19.II and 11.III | 25.II V | 12 and 14 and 15.III III | |
19.II and 13.III | 28.II | 13.III III | |
19.II and 8.III and 13.III | 2.III | 14.III | |
19.II and 15.III | 3.III III | 14 and 15.III II | |
20.II | 6.III | 15.III VIII | |
20.II and 23.II | 8.III II | ||
20.II and 12.III | 11.III II | ||
21.II and 3.III | 12.III VII | ||
21.II and 14.III | 13.III V | ||
23.II and 11.III | 14.III III | ||
25.II | 15.III X | ||
25.II and 14,15.III | |||
25.II and 15.III II | |||
28.II | |||
2.III and 13.III | |||
3.III | |||
3.III and 12.III and 13.III | |||
6.III | |||
8.III and 15.III | |||
12.III V | |||
14.III and 15.III | |||
15.III III |
In the 30 day perspective, the three days from 13th to 15th add up to 18. In the seven day perspective (no peaks in February to compare to), it's 31 blogs that peak on 13th or 14th or 15th (those with more than one counted twice). Is it about this?
New blog on the kid: Worried About the Royal Family
https://nov9blogg9.blogspot.com/2024/03/worried-about-royal-family.html
30 days truncated | 7 days | ||
---|---|---|---|
16 | 16 VIII | 24 | 24 VIII |
16, 17, 19 and 24 | 17 VI | 24 and 25 | 25 V |
16 and 18 | 18 VI | 24 and 27 | 26 IX |
16 and 19 | 19 IV | 24 and 29 II | 27 VIII |
16 and 20 II | 20 VII | 24 and 30 II | 28 IX |
16 and 25 | 21 II | 24, 28 and 30 | 29 XII |
16 and 30 | 22 III | 25 and 27 | 30 XVIII |
17 and 18 | 23 III | 25, 26 and 27 II | |
17 and 19 | 24 III | 25 and 30 | |
17 and 21 | 25 III | 26 | |
17 and 24 | 26 VI | 26 and 27 | |
17 and 27 | 27 VII | 26 and 28 IV | |
18, 20 and 28 | 28 VIII | 26 and 29 | |
18, 22, 28 and 30 | 29 IV | 26 and 30 II | |
18 and 22 | 30 XI | 27 II | |
18 and 30 | 27 and 28 II | ||
19 and 29 | 27 and 30 | ||
20 and 23 | 28 and 29 | ||
20 and 26 | 28 and 30 | ||
20 and 27 | 29 | ||
20 and 30 | 29 and 30 VII | ||
21, 22 and 26 | 30 III | ||
23 and 24 | |||
23 and 27 | |||
25 and 27 | |||
25 and 30 | |||
26 | |||
26 and 28 II | |||
26 and 30 | |||
27 and 28 II | |||
27 and 30 | |||
28 | |||
28 and 30 | |||
29 | |||
29 and 30 II | |||
30 |
No comments:
Post a Comment