Statistic Chances for Correct Statistics from Insecure Items ... · Zero Polarity on Five Item Statistics · One Lifespan Too Short in Five · One Lifespan Too Long in Five · Method for Good Choice · Two LifeSpans Too Short in Five Items · Two Lifespans Too Long in Five · The More Extreme Variations or Deviations · Summary for Five Lifespans · From Five to Fifteen? · From Five to Ten, the Long Way · From Five and Ten to Fifteen, the Long Way · From Fifteen to Thirty
In a sense, it is just a cosmetic version of the previous, mathematically, the chances are the same, it's just that the combinations look differently. However, it is also a checkup, so I have same number of items on each and same sum of probabilities on each./HGL
CCCCL | +1 | 0.02036265625 | ||
CCCLC | +1 | 0.02036265625 | ||
CCSLL | +1 | 0.0000141015625 | ||
CCLCC | +1 | 0.02036265625 | ||
CCLSL | +1 | 0.0000141015625 | ||
CCLLS | +1 | 0.0000141015625 | ||
CSCLL | +1 | 0.0000141015625 | ||
CSLCL | +1 | 0.0000141015625 | ||
CSLLC | +1 | 0.0000141015625 | ||
CLCCC | +1 | 0.02036265625 | ||
CLCSL | +1 | 0.0000141015625 | ||
CLCLS | +1 | 0.0000141015625 | ||
CLSCL | +1 | 0.0000141015625 | ||
CLSLC | +1 | 0.0000141015625 | ||
CLLCS | +1 | 0.0000141015625 | ||
CLLSC | +1 | 0.0000141015625 | ||
SCCLL | +1 | 0.0000141015625 | ||
SCLCL | +1 | 0.0000141015625 | ||
SCLLC | +1 | 0.0000141015625 | ||
SSLLL | +1 | 0.000000009765625 | ||
SLCCL | +1 | 0.0000141015625 | ||
SLCLC | +1 | 0.0000141015625 | ||
SLSLL | +1 | 0.000000009765625 | ||
SLLCC | +1 | 0.0000141015625 | ||
SLLSL | +1 | 0.000000009765625 | ||
SLLLS | +1 | 0.000000009765625 | ||
LCCCC | +1 | 0.02036265625 | ||
LCCSL | +1 | 0.0000141015625 | ||
LCCLS | +1 | 0.0000141015625 | ||
LCSCL | +1 | 0.0000141015625 | ||
LCSLC | +1 | 0.0000141015625 | ||
LCLCS | +1 | 0.0000141015625 | ||
LCLSC | +1 | 0.0000141015625 | ||
LSCCL | +1 | 0.0000141015625 | ||
LSCLC | +1 | 0.0000141015625 | ||
LSSLL | +1 | 0.000000009765625 | ||
LSLCC | +1 | 0.0000141015625 | ||
LSLSL | +1 | 0.000000009765625 | ||
LSLLS | +1 | 0.000000009765625 | ||
LLCCS | +1 | 0.0000141015625 | ||
LLCSC | +1 | 0.0000141015625 | ||
LLSCC | +1 | 0.0000141015625 | ||
LLSSL | +1 | 0.000000009765625 | ||
LLSLS | +1 | 0.000000009765625 | ||
LLLSS | +1 | 0.000000009765625 |
Update:
0.02036265625 + 0.02036265625 + 0.0000141015625 + 0.02036265625 + 0.0000141015625 + 0.0000141015625 + 0.0000141015625 + 0.0000141015625 + 0.0000141015625 + 0.02036265625 + 0.0000141015625 + 0.0000141015625 + 0.0000141015625 + 0.0000141015625 + 0.0000141015625 + 0.0000141015625 + 0.0000141015625 + 0.0000141015625 + 0.0000141015625 + 0.000000009765625 + 0.0000141015625 + 0.0000141015625 + 0.000000009765625 + 0.0000141015625 + 0.000000009765625 + 0.000000009765625 + 0.02036265625 + 0.0000141015625 + 0.0000141015625 + 0.0000141015625 + 0.0000141015625 + 0.0000141015625 + 0.0000141015625 + 0.0000141015625 + 0.0000141015625 + 0.000000009765625 + 0.0000141015625 + 0.000000009765625 + 0.000000009765625 + 0.0000141015625 + 0.0000141015625 + 0.0000141015625 + 0.000000009765625 + 0.000000009765625 + 0.000000009765625 = 0.10223642578125
Update:
This and previous do not match, as it stands:
0.10223642578125
0.10222232421875
Hypothesis, this one is correct, previous one, I missed one possibility./HGL
Update:
Hypothesis confirmed, the new sum total of probabilities matches the sum of this polarity:
0.10223642578125
0.10223642578125
No comments:
Post a Comment