Statistic Chances for Correct Statistics from Insecure Items ... · Zero Polarity on Five Item Statistics · One Lifespan Too Short in Five · One Lifespan Too Long in Five · Method for Good Choice · Two LifeSpans Too Short in Five Items · Two Lifespans Too Long in Five · The More Extreme Variations or Deviations · Summary for Five Lifespans · From Five to Fifteen? · From Five to Ten, the Long Way · From Five and Ten to Fifteen, the Long Way · From Fifteen to Thirty
I had no major trouble in extracting the following all at one go, after cherrypicking the fours and after deleting all previously done polarities./HGL
Three lifepans too short: | ||||
SLSSS | -3 | 0.000000009765625 | ||
SSCCS | -3 | 0.0000141015625 | ||
SSCSC | -3 | 0.0000141015625 | ||
SSSCC | -3 | 0.0000141015625 | ||
SSSSL | -3 | 0.000000009765625 | ||
SSSLS | -3 | 0.000000009765625 | ||
SSLSS | -3 | 0.000000009765625 | ||
CCSSS | -3 | 0.0000141015625 | ||
CSCSS | -3 | 0.0000141015625 | ||
CSSCS | -3 | 0.0000141015625 | ||
CSSSC | -3 | 0.0000141015625 | ||
SCCSS | -3 | 0.0000141015625 | ||
SCSCS | -3 | 0.0000141015625 | ||
SCSSC | -3 | 0.0000141015625 | ||
LSSSS | -3 | 0.000000009765625 | ||
Three lifepans too long: | ||||
CCLLL | +3 | 0.0000141015625 | ||
CLCLL | +3 | 0.0000141015625 | ||
CLLCL | +3 | 0.0000141015625 | ||
CLLLC | +3 | 0.0000141015625 | ||
SLLLL | +3 | 0.000000009765625 | ||
LCCLL | +3 | 0.0000141015625 | ||
LCLLC | +3 | 0.0000141015625 | ||
LCLCL | +3 | 0.0000141015625 | ||
LSLLL | +3 | 0.000000009765625 | ||
LLCCL | +3 | 0.0000141015625 | ||
LLCLC | +3 | 0.0000141015625 | ||
LLSLL | +3 | 0.000000009765625 | ||
LLLCC | +3 | 0.0000141015625 | ||
LLLSL | +3 | 0.000000009765625 | ||
LLLLS | +3 | 0.000000009765625 | ||
Four lifepans too short: | ||||
CSSSS | -4 | 0.00000037109375 | ||
SCSSS | -4 | 0.00000037109375 | ||
SSCSS | -4 | 0.00000037109375 | ||
SSSSC | -4 | 0.00000037109375 | ||
SSSCS | -4 | 0.00000037109375 | ||
Four lifepans too long: | ||||
CLLLL | +4 | 0.00000037109375 | ||
LCLLL | +4 | 0.00000037109375 | ||
LLCLL | +4 | 0.00000037109375 | ||
LLLCL | +4 | 0.00000037109375 | ||
LLLLC | +4 | 0.00000037109375 | ||
Five lifepans too short: | ||||
SSSSS | -5 | 0.000000009765625 | ||
Five lifepans too long: | ||||
LLLLL | +5 | 0.000000009765625 |
Update:
Corrected HTML to get the headings in the table correct./HGL
Update:
Sums:
0.000000009765625 + 0.0000141015625 + 0.0000141015625 + 0.0000141015625 + 0.000000009765625 + 0.000000009765625 + 0.000000009765625 + 0.0000141015625 + 0.0000141015625 + 0.0000141015625 + 0.0000141015625 + 0.0000141015625 + 0.0000141015625 + 0.0000141015625 + 0.000000009765625 = 0.000141064453125
0.0000141015625 + 0.0000141015625 + 0.0000141015625 + 0.0000141015625 + 0.000000009765625 + 0.0000141015625 + 0.0000141015625 + 0.0000141015625 + 0.000000009765625 + 0.0000141015625 + 0.0000141015625 + 0.000000009765625 + 0.0000141015625 + 0.000000009765625 + 0.000000009765625 = 0.000141064453125
0.000141064453125
0.000141064453125
0.00000037109375 + 0.00000037109375 + 0.00000037109375 + 0.00000037109375 + 0.00000037109375 = 0.00000185546875
0.00000037109375 + 0.00000037109375 + 0.00000037109375 + 0.00000037109375 + 0.00000037109375 = 0.00000185546875
0.00000185546875
0.00000185546875
And obviously, the last two items match without a need to do sums:
0.000000009765625
0.000000009765625
Update:
Corrected the French decimal comma to an English decimal point : this article is in English, but the online calculator is French./HGL
No comments:
Post a Comment