Statistic Chances for Correct Statistics from Insecure Items ... · Zero Polarity on Five Item Statistics · One Lifespan Too Short in Five · One Lifespan Too Long in Five · Method for Good Choice · Two LifeSpans Too Short in Five Items · Two Lifespans Too Long in Five · The More Extreme Variations or Deviations · Summary for Five Lifespans · From Five to Fifteen? · From Five to Ten, the Long Way · From Five and Ten to Fifteen, the Long Way · From Fifteen to Thirty
For setup, see previous.
I will publish this one in two stages, and for second stage an update will include the sum of the chances./HGL
CCCCC | +0 | 0.7737809375 | ||
CCCSL | +0 | 0.000535859375 | ||
CCCLS | +0 | 0.000535859375 | ||
CCSCL | +0 | 0.000535859375 | ||
CCSLC | +0 | 0.000535859375 | ||
CCLCS | +0 | 0.000535859375 | ||
CCLSC | +0 | 0.000535859375 | ||
CSCCL | +0 | 0.000535859375 | ||
CSCLC | +0 | 0.000535859375 | ||
CSSLL | +0 | 0.00000037109375 | ||
CSLCC | +0 | 0.000535859375 | ||
CSLSL | +0 | 0.00000037109375 | ||
CSLLS | +0 | 0.00000037109375 | ||
CLCCS | +0 | 0.000535859375 | ||
CLCSC | +0 | 0.000535859375 | ||
CLSCC | +0 | 0.000535859375 | ||
CLSSL | +0 | 0.00000037109375 | ||
CLSLS | +0 | 0.00000037109375 | ||
CLLSS | +0 | 0.00000037109375 | ||
SCCCL | +0 | 0.000535859375 | ||
SCCLC | +0 | 0.000535859375 | ||
SCSLL | +0 | 0.00000037109375 | ||
SCLCC | +0 | 0.000535859375 | ||
SCLSL | +0 | 0.00000037109375 | ||
SCLLS | +0 | 0.00000037109375 | ||
SSCLL | +0 | 0.00000037109375 | ||
SSLCL | +0 | 0.00000037109375 | ||
SSLLC | +0 | 0.00000037109375 | ||
SLCCC | +0 | 0.000535859375 | ||
SLCSL | +0 | 0.00000037109375 | ||
SLCLS | +0 | 0.00000037109375 | ||
SLSCL | +0 | 0.00000037109375 | ||
SLSLC | +0 | 0.00000037109375 | ||
SLLCS | +0 | 0.00000037109375 | ||
SLLSC | +0 | 0.00000037109375 | ||
LCCCS | +0 | 0.000535859375 | ||
LCCSC | +0 | 0.000535859375 | ||
LCSCC | +0 | 0.000535859375 | ||
LCSSL | +0 | 0.00000037109375 | ||
LCSLS | +0 | 0.00000037109375 | ||
LCLSS | +0 | 0.00000037109375 | ||
LSCCC | +0 | 0.000535859375 | ||
LSCSL | +0 | 0.00000037109375 | ||
LSCLS | +0 | 0.00000037109375 | ||
LSSCL | +0 | 0.00000037109375 | ||
LSSLC | +0 | 0.00000037109375 | ||
LSLCS | +0 | 0.00000037109375 | ||
LSLSC | +0 | 0.00000037109375 | ||
LLCSS | +0 | 0.00000037109375 | ||
LLSCS | +0 | 0.00000037109375 | ||
LLSSC | +0 | 0.00000037109375 |
Update:
0.7737809375 + 0.000535859375 + 0.000535859375 + 0.000535859375 + 0.000535859375 + 0.000535859375 + 0.000535859375 + 0.000535859375 + 0.000535859375 + 0.00000037109375 + 0.000535859375 + 0.00000037109375 + 0.00000037109375 + 0.000535859375 + 0.000535859375 + 0.000535859375 + 0.00000037109375 + 0.00000037109375 + 0.00000037109375 + 0.000535859375 + 0.000535859375 + 0.00000037109375 + 0.000535859375 + 0.00000037109375 + 0.00000037109375 + 0.00000037109375 + 0.00000037109375 + 0.00000037109375 + 0.000535859375 + 0.00000037109375 + 0.00000037109375 + 0.00000037109375 + 0.00000037109375 + 0.00000037109375 + 0.00000037109375 + 0.000535859375 + 0.000535859375 + 0.000535859375 + 0.00000037109375 + 0.00000037109375 + 0.00000037109375 + 0.000535859375 + 0.00000037109375 + 0.00000037109375 + 0.00000037109375 + 0.00000037109375 + 0.00000037109375 + 0.00000037109375 + 0.00000037109375 + 0.00000037109375 + 0.00000037109375 = 0.7845092578125
No comments:
Post a Comment