Why is this important?
Well, he was the guy who was responsible for Twin Towers, as Governor of New York State to very late in 1973. I had thought, on top of this, he had died in 2000, one year before 9-11. I had also said so, back when debating on Rockefeller in connection with trutherism in the Chomsky group.
No one there seems to have minded my being wrong by so much, it is only today that someone else (far more connected to truthers than to Chomsky) is telling me Nelson Rockefeller died in 1979. I checked, it seems to have been so, and I thanked him.
But back when I was on the Chomsky group, for some reason no one seems to have bothered contradicting me on the death date of Nelson Rockefeller.
Btw, I was on the Chomsky group because I am a linguist. I think Chomsky has been proven wrong on Creoles, they are not innate grammar, they are, as to Atlantic ones, a West African one. Portuguese with West African grammar, Dutch, English and French with a West African grammar. Then, I am interested in how he would apply tree diagrams to Latin too.
Anyway, I got no tree diagrams on Latin, I got no discussion of The Missing Spanish Creoles, by John McWhorter, AND, when discussing truthers, I was not corrected on the death date of Nelson Rockefeller.
Here is a link to this part of the discussion:
HGL'S F.B. WRITINGS : Debating Mainly on Trutherism, part II, in which I point finger at John Lindsay and Nelson Rockefeller (not forgetting Percy Sutton)
http://hglsfbwritings.blogspot.fr/2015/04/debating-mainly-on-trutherism-part-ii.html
It involves, from today, a correction on this matter.
Hans Georg Lundahl
Paris X
St Matthew Apostle*
21.IX.2017
* In Aethiopia natalis sancti Matthaei, Apostoli et Evangelistae; qui, in ea regione praedicans, martyrium passus est. Hujus Evangelium, Hebraeo sermone conscriptum, ipso Matthaeo revelante, inventum est, una cum corpore beati Barnabae Apostoli, tempore Zenonis Imperatoris.
PS, checked, it seems I would have simply confused his lifetime with that of his eldest son Rodman Clark Rockefeller, died May 2000, one brother presumed dead since earlier and two brothers still alive. And if I didn't react, well, a governor of New York state in 1973 who makes that blunder could as well be 41 years old as the really 65 years he actually had. From January 1:st 1971 to December 31:st 1973 (a few days after Nelson left office), if wikipedian list is trustworthy, 4204 people had died in 47 plane crashes, and Aeroflot was only responsible for 16 of them, unless I missed a ? in the counting together of these. Here is the table:
65 | 0000 060 05 | 1971-03-31 |
78 | 0000 130 13 | 1971-05-23 |
50 | 0000 180 13 | 1971-06-06 |
68 | 0000 240 21 | 1971-07-03 |
97 | 0000 330 28 | 1971-07-25 V |
162 | 0100 390 30 | 1971-07-30 |
111 | 0200 400 31 | 1971-09-04 |
63 | 0200 460 34 | 1971-10-02 |
50 | 0200 510 34 | 1971-11-09 X |
69 | 0200 570 43 | 1971-11-10 |
52 | 0200 620 45 | 1971-11-12 |
57 | 0200 670 52 | 1971-12-01 |
91 | 0200 760 53 | 1971-12-24 |
reset | 0900 110 03 | |
reset | 1000 010 03 | |
104 | 1100 010 07 | 1972-01-07 XV |
112 | 1200 020 09 | 1972-03-14 |
115 | 1300 030 14 | 1972-05-05 |
122 | 1400 050 16 | 1972-05-18 |
86 | 1400 130 22 | 1972-06-14 |
81 | 1400 210 23 | 1972-06-15 XX |
118 | 1500 220 31 | 1972-06-18 |
156 | 1600 270 37 | 1972-08-14 |
101 | 1700 270 38 | 1972-08-31 |
109 | 1800 270 47 | 1972-10-01 |
reset | 2000 070 47 | |
reset | 2000 110 07 | |
reset | 2100 010 07 | |
174 | 2200 080 11 | 1972-10-13 XXV |
60 | 2200 140 11 | 1972-10-27 |
61 | 2200 200 12 | 1972-11-28 |
155 | 2300 250 17 | 1972-12-03 |
101 | 2400 250 18 | 1972-12-29 |
176 | 2500 320 24 | 1973-01-22 XXX |
66 | 2500 380 30 | 1973-02-19 |
108 | 2600 380 38 | 1973-02-21 |
79 | 2600 450 47 | 1973-02-24 |
reset | 3000 090 07 | |
68 | 3000 150 15 | 1973-03-05 |
58 | 3000 200 23 | 1973-03-19 XXXV |
108 | 3100 200 41 | 1973-04-10 |
63 | 3100 260 44 | 1973-05-11 |
82 | 3100 340 46 | 1973-05-19 |
123 | 3200 360 49 | 1973-07-11 |
reset | 3500 060 49 | |
reset | 3600 000 09 | |
78 | 3600 070 17 | 1973-07-22 XL |
88 | 3600 150 25 | 1973-07-31 |
86 | 3600 230 31 | 1973-08-13 |
56 | 3600 280 37 | 1973-08-18 |
108 | 3700 280 45 | 1973-09-30 |
122 | 3800 300 47 | 1973-10-13 XLV |
51 | 3800 350 48 | 1973-12-16 XLVI |
106 | 3800 350 54 | 1973-12-22 XLVII |
sum | 3800 404 | |
sum | 4204 |
And here is the wikipedian table:
https://en.wikipedia.org/wiki/List_of_aircraft_accidents_and_incidents_resulting_in_at_least_50_fatalities
Note that all air crashes involving fatalities fewer than 50, so 1 to 49, are left out here. So, what made Nelson Rockefeller so sure no plane would crash into Twin Towers? Good ethics in pilots? Hijacking had been going on since 1930's. Including a 40 day long Palestinian one, in 1968. Suicide attacks was no novelty either. Suicide attacks by plane had been done by the Japanese, during the war./HGL
No comments:
Post a Comment