Can't guarantee he won't get there as dead, but as far as I know the one or two persons who get thrown there alive has or have or one of them at least has a numerological specificity to the name. And Mark Shea's name in diverse shapes and forms as checked by ASCII Code just does not give that value described in Apocalypse 13:18 majority of manuscripts. I have heard of a man whose surname (internationally rare) does, and who could change an E for an O to get 676 and who hasn't. But his name is not Mark Shea. "Shoa" is certainly not an acceptable variant of Shea. But in that other man's surname, yes, the name has both an E and an O variety.
As for Mark Shea, I hope he enjoys the chronograms. As in - use number as a year (Anno Mundi, Anno Domini, Anno ante Christum natum, Annum ab Urbe Condita ...) and check out the events of that year. None of them were in his lifetime - unless you add 1000 to certain of the three digit numbers. Not sure if a relevant chronogram could be had by adding 1000 to a fourdigit number./HGL
| A - Z = A - Z | | A - M = Z - N |
|
---|
| | A - M = N - Z | | other with value
|
---|
| A | 65 | 78 | 90 | space | 32
|
---|
B | 66 | 79 | 89 | lower case | 32
|
---|
C | 67 | 80 | 88
|
---|
D | 68 | 81 | 87 | hyphen | 45
|
---|
E | 69 | 82 | 86 | dot | 46
|
---|
F | 70 | 83 | 85 | dot-space | 78
|
---|
G | 71 | 84 | 84
|
---|
H | 72 | 85 | 83
|
---|
I | 73 | 86 | 82
|
---|
J | 74 | 87 | 81
|
---|
K | 75 | 88 | 80
|
---|
L | 76 | 89 | 79
|
---|
M | 77 | 90 | 78
|
---|
N | 78 | 65 | 77
|
---|
O | 79 | 66 | 76
|
---|
P | 80 | 67 | 75
|
---|
Q | 81 | 68 | 74
|
---|
R | 82 | 69 | 73
|
---|
S | 83 | 70 | 72
|
---|
T | 84 | 71 | 71
|
---|
U | 85 | 72 | 70
|
---|
V | 86 | 73 | 69
|
---|
W | 87 | 74 | 68
|
---|
X | 88 | 75 | 67
|
---|
Y | 89 | 76 | 66
|
---|
Z | 90 | 77 | 65 |
---|
| | MARK | 299 | 325 | 321
|
---|
PETER | 384 | 371 | 391
|
---|
SHEA | 289 | 315 | 331
|
---|
MARKSHEA | 588 | 640 | 652
|
---|
MARKPETERSHEA | 972 | 1011 | 1043
|
---|
MARK PETER SHEA | 1036 | 1075 | 1107
|
---|
ten minuscules | add 320
|
---|
Mark Peter Shea | 1356 | 1395 | 1427
|
---|
MARK SHEA | 620 | 672 | 684
|
---|
six minuscules | add 192
|
---|
Mark Shea | 812 | 864 | 876
|
---|
MARK P. SHEA | 778 | 817 | 837
|
---|
Mark P. Shea | 970 | 1009 | 1029
|
---|
M. P. SHEA | 602 | 628 | 640
|
---|
three minuscules | add 96
|
---|
M. P. Shea | 698 | 724 | 736
|
---|
MARKPETER | 683 | 696 | 712
|
---|
MARK PETER | 715 | 728 | 744
|
---|
seven minuscules | add 224
|
---|
Mark Peter | 939 | 952 | 968
|
---|
mpshea | 641 | 664 | 676 ! |
---|
|
No comments:
Post a Comment