1) Are Russians Organising a Blockade Against Reading My Blogs? ; 2) 13 Blogs, Russia 707 out of 1030 Views
Last 24 hours, up to when collecting each stat.
I | II | III | IV | |
---|---|---|---|---|
1 | Russia 52 | Russia 10 | Russia 130 | Russia 12 |
2 | Ukraine 43 | USA 5 | USA 8 | USA 2 |
3 | France 19 | China 1 | Germany 2 | Luxembourg 1 |
4 | USA 19 | Netherlands 1 | India 2 | Poland 1 |
5 | Romania 5 | Iraq 2 | ||
6 | Ireland 2 | Portugal 2 | ||
7 | Belgium 1 | Spain 1 | ||
8 | Spain 1 | Romania 1 | ||
9 | Ukraine 1 | |||
10 | ||||
V | VI | VII | ||
1 | Russia 72 | Russia 159 | Russia 10 | |
2 | USA 6 | UK 3 | USA 1 | |
3 | France 2 | Ukraine 3 | ||
4 | Australia 1 | USA 3 | ||
5 | UK 1 | France 1 | ||
6 | Italy 1 | India 1 | ||
7 | Sri Lanka 1 | Italy 1 | ||
8 | Poland 1 | |||
9 | ||||
10 | ||||
VIII | IX | X | ||
1 | Russia 185 | Russia 43 | Russia 21 | |
2 | Ukraine 53 | USA 22 | Ukraine 8 | |
3 | USA 27 | France 3 | France 1 | |
4 | France 17 | UK 3 | Ireland 1 | |
5 | Switzerland 10 | Mexico 3 | USA 1 | |
6 | Germany 3 | Canada 2 | ||
7 | Costa Rica 1 | Costa Rica 1 | ||
8 | Sweden 1 | Latvia 1 | ||
9 | Ukraine 1 | |||
10 | ||||
XI | XII | XIII | ||
1 | Russia 13 | France 1 | USA 3 | |
2 | Ukraine 12 | Romania 2 | ||
3 | USA 8 | Germany 1 | ||
4 | UK 1 | |||
5 | Ireland 1 | |||
6 | Netherlands 1 | |||
7 | ||||
8 | ||||
9 | ||||
10 | ||||
Russia 707 | 700 | 7 | 800 | |
Ukraine 121 | 800 | 20 | 8 | + 160 |
USA 95 | 110 | 13 | + 70 | |
France 44 | 150 | 19 | = 1030 | |
Switzerland 10 | 160 | |||
Romania 8 | 27 | |||
UK 8 | 35 | |||
Germany 6 | 41 | |||
Ireland 4 | 45 | |||
India 3 | 48 | |||
Mexico 3 | 51 | |||
Canada 2 | 53 | |||
Costa Rica 2 | 55 | |||
Iraq 2 | 57 | |||
Italy 2 | 59 | |||
Netherlands 2 | 61 | |||
Portugal 2 | 63 | |||
Spain 2 | 65 | |||
Australia 1 | 66 | |||
Belgium 1 | 67 | |||
China 1 | 38 | |||
Latvia 1 | 69 | |||
Luxembourg 1 | 70 | |||
Did I miss one?
Think I tried to get 14 blogs? This? | ||||
Russia 129 | 120 | 9 | 300 | |
United States 90 | 210 | + 28 | ||
Ukraine 65 | 270 | 14 | = 328 | |
France 22 | 290 | 16 | + 1030 | |
Germany 11 | 300 | 17 | = 1358 | |
United Kingdom 4 | 21 | |||
Canada 2 | 23 | |||
Switzerland 2 | 25 | |||
India 2 | 27 | |||
United Arab Emirates 1 | 28 |
Update 20-X-2015
Also last 24 hours, but this time Russia only, on the other hand a few more blogs.
Russia | 94 | 90 | 4 | |
Russia | 41 | 130 | 5 | |
Russia | 69 | 190 | 14 | |
Russia | 111 | 300 | 15 | |
Russia | 168 | 460 | 23 | |
Russia | 144 | 600 | 27 | |
Russia | 11 | 610 | 28 | |
Russia | 35 | 640 | 33 | |
Russia | 62 | 700 | 35 | |
Russia | 42 | 740 | 37 | |
Russia | 21 | 760 | 38 | |
Russia | 21 | 780 | 39 | |
Russia | 16 | 790 | 45 | |
Russia | 95 | 880 | 50 | |
Russia | 16 | 890 | 56 | |
Russia | 42 | 930 | 58 | |
Russia | 21 | 950 | 59 | |
Russia | 59 | 1000 | 68 | |
Russia | 21 | 1020 | 69 | 1020 |
Russia | 1 | 70 | + 71 | |
Russia | 1 | 71 | = 1091 |
Honorary mentions : Ukraine, United States, France, Romania, Australia, Germany, Luxembourg, Spain, Ireland, India, Latvia, United Kingdom, China, Argentina, Bangladesh, Costa Rica, Denmark, Sweden, Vietnam.
Today's feast : Święty Jan z Kęt.
No comments:
Post a Comment